We use exclusively servers of the PowerEdge Series by DELL and ProLiant DL Series by Hewlett Packard. You will have complete control over your servers with root/administrator access. Choose from Linux (Redhat and CentOS) and Windows plans featuring high reliability SAS disks, multi-core processors, hot swap and hot-spare disks, redundant network configuration and power supply.
| Service Name | Lite 1230 / Lite-Windows 1230 |
Express 1230 / Express-Windows 1230 |
|||
| Hardware | Dell PowerEdge R210 II | ||||
| CPU | Intel Quad Core Xeon E3-1230 | ||||
| Memory | 2GB (ECC) | ||||
| Hard Drive(s) | SATA 250GB 7,200rpm | SAS 146GBx2 15,000rpm | |||
| RAID | No | Yes (RAID1) | |||
| Hot Swap HDD | No | No | |||
| Hot Spare HDD | No | No | |||
| Redundant NIC (Bonding) |
No | No | |||
| SLA(99%) | No | No | |||
| Redundant Power Supply | No | No | |||
| Power Supply remote tools | No | No | |||
| OS | Red Hat Enterprise Linux 5 or 6(64bit) Server / Windows Server 2008 R2 Standard Edition |
||||
| Control Panel | Webmin(linux) / RDP(Windows) / Plesk, or No control panel | ||||
| AntiVirus | Symantec Endpoint Protection (for Windows OS) | ||||
| Network | 100Mbps | ||||
| Monthly Traffic | 250GB | 500GB | |||
| Server Monitoring | Ping monitoring every 5 minutes | ||||
| Price | Please contact our sales department. | ||||
| Service Name | Business 3h / Business-Windows 3h |
Standard 5600 / Standard-Windows 5600 |
Premium 5600 / Premium-Windows 5600 |
Professional 5600 / Professional-Windows 5600h |
|
| Hardware | HP ProLiant DL360G7 | Dell PowerEdge R610 | HP ProLiant DL360G7 | ||
| CPU | Intel Quad Core Xeon L5630 (or greater) |
Intel Hex Core Xeon L5640 (or greater) |
Intel Hex Core Xeon L5640 (or greater) x2 | Intel Hex Core Xeon X5690 (or greater) x2 | |
| Memory | 4GB (ECC) | 8GB (ECC) | |||
| Hard Drive(s) | SAS 300GB x2 10,000rpm |
SAS 300GBx2 10,000rpm |
SAS 300GBx4 10,000rpm |
SAS 300GBx4 10,000rpm |
|
| RAID | Yes (RAID1) | Yes (RAID1+0) | |||
| Hot Swap HDD | Yes | ||||
| Hot Spare HDD | Option | ||||
| Redundant NIC (Bonding) |
Yes | ||||
| SLA(99%) | Yes | ||||
| Redundant Power Supply | No | Yes | |||
| Power Supply remote tools | iLO3 Advanced Pack | iDRAC6(Dell Remote Access Controller) Enterprise | iLO3 Advanced Pack | ||
| OS | Red Hat Enterprise Linux 5 or 6(64bit) Server / Windows Server 2008 R2 Standard Edition |
||||
| Control Panel | Webmin(linux) / RDP(Windows) / Plesk, or No control panel | ||||
| AntiVirus | Symantec Endpoint Protection (for Windows OS) | ||||
| Network | 100Mbps | ||||
| Monthly Traffic | 1000GB | 1250GB | 1500GB | 1750GB | |
| Server Monitoring | Ping monitoring every 5 minutes | ||||
| Price | Please contact our sales department. | ||||
| Service Name | Advance 5600 / Advance-Windows 5600 |
Advance 5600h / Advance-Windows 5600h |
|||
| Hardware | Dell PowerEdge R710 | HP ProLiant DL380G7 | |||
| CPU | Intel Hex Core Xeon X5650 (or greater) x2 | Intel Hex Core Xeon X5690 (or greater) x2 | |||
| Memory | 32GB (ECC) | 48GB (ECC) | |||
| Hard Drive(s) | SAS 600GB x4 15,000rpm | SAS 300GB x8 10,000rpm | |||
| RAID | Yes (RAID1+0) | Yes (RAID1+0 or 6) | |||
| Hot Swap HDD | Yes | ||||
| Hot Spare HDD | Yes | ||||
| Redundant NIC (Bonding) |
Yes | ||||
| SLA(99%) | Yes | ||||
| Redundant Power Supply | Yes | ||||
| Power Supply remote tools | iDRAC6(Dell Remote Access Controller) Enterprise | iLO3 Advanced Pack | |||
| OS | Red Hat Enterprise Linux 5 or 6(64bit) Server / Windows Server 2008 R2 Enterprise Edition |
||||
| Control Panel | Webmin(linux) / RDP(Windows) / Plesk, or No control panel | ||||
| AntiVirus | Symantec Endpoint Protection (for Windows OS) | ||||
| Network | 100Mbps | ||||
| Monthly Traffic | 2500GB | ||||
| Server Monitoring | Ping monitoring every 5 minutes | ||||
| Price | Please contact our sales department. | ||||
We also provide Junipers Firewalls and L2 switches. If you need extra storage or a load balancer, our sales representative will be glad to discuss the details you.
Our Professional 3 and Advance 3 Plans come with redundant networking. The servers will be connected to two different switches using two separate cables. The routing will change automatically if any abnormalities should occur to a cable, a switch port or server side port.
We are using the 95th percentile billing method. This will help to keep your costs low when you run a short term marketing campaign or when you experience temporary traffic surges.